# | Document name | |
---|---|---|
1 | ANNUAL DEVELOPMENT PLAN 2025/2026 | Download |
2 | ANNUAL DEVELOPMENT PLAN 2024/2025 | Download |
3 | ANNUAL DEVELOPMENT PLAN 2023/2024 | Download |
4 | ANNUAL DEVELOPMENT PLAN 2022/2023 | Download |
5 | ANNUAL DEVELOPMENT PLAN 2021/2022 | Download |
6 | ANNUAL DEVELOPMENT PLAN 2020/2021 | Download |
7 | ANNUAL DEVELOPMENT PLAN 2019/2020 | Download |
8 | ANNUAL DEVELOPMENT PLAN 2018/2019 | Download |
9 | ANNUAL DEVELOPMENT PLAN 2014/2015 | Download |
# | Document name | |
---|---|---|
1 | 2nd Quarter Implementation Report 2024/2025 | Download |
2 | 4th Quarter Implementation Report 2023/2024 | Download |
3 | 3rd Quarter Implementation Report 2023/2024 | Download |
4 | 2nd quarter Implementation Report 2023/2024 | Download |
5 | 1st quarter Implementation Report 2023/2024 | Download |
6 | FIRST QUARTER BUDGET IMPLEMENTATION REPORT FY 2024/2025 | Download |
# | Document name | |
---|---|---|
1 | County Intergrated Development Plan 2022-2027 | Download |
2 | County Intergrated Development Plan 2018-2022 | Download |
3 | County Intergrated Development Plan 2013-2017 | Download |
# | Document name | |
---|---|---|
1 | COUNTY FISCAL STRATEGY PAPER 2025 | Download |
2 | COUNTY FISCAL STRATEGY PAPER 2024 | Download |
3 | COUNTY FISCAL STRATEGY PAPER 2023 | Download |
4 | COUNTY FISCAL STRATEGY PAPER 2022 | Download |
5 | COUNTY FISCAL STRATEGY PAPER 2021 | Download |
6 | COUNTY FISCAL STRATEGY PAPER 2020 | Download |
7 | COUNTY FISCAL STRATEGY PAPER 2019 | Download |
8 | COUNTY FISCAL STRATEGY PAPER 2018 | Download |
9 | COUNTY FISCAL STRATEGY PAPER 2017 | Download |
10 | COUNTY FISCAL STRATEGY PAPER 2016 | Download |
11 | COUNTY FISCAL STRATEGY PAPER 2015 | Download |
# | Document name | |
---|---|---|
1 | PROGRAMME BASED BUDGET 2019/2020 | Download |
2 | PROGRAMME BASED BUDGET2024/2025 | Download |
3 | PROGRAMME BASED BUDGET 2023/2024 | Download |
4 | PROGRAMME BASED BUDGET 2022/2023 | Download |
5 | PROGRAMME BASED BUDGET 2021/2022 | Download |
6 | PROGRAMME BASED BUDGET 2020/2021 | Download |
7 | PROGRAMME BASED BUDGET 2018/2019 | Download |
8 | PROGRAMME BASED BUDGET 2017/2018 | Download |
9 | PROGRAMME BASED BUDGET 2016/2017 | Download |
10 | PROGRAMME BASED BUDGET 2015/2016 | Download |
11 | KDSP Signing | Download |
# | Document name | |
---|---|---|
1 | BUDGET REVIEW AND OUTLOOK PAPER 2013-2014 | Download |
2 | BUDGET REVIEW AND OUTLOOK PAPER 2023/2024(Popular version) | Download |
3 | BUDGET REVIEW AND OUTLOOK PAPER 2022/2023 | Download |
4 | BUDGET REVIEW AND OUTLOOK PAPER 2021/2022 | Download |
5 | BUDGET REVIEW AND OUTLOOK PAPER 2020/2021 | Download |
6 | BUDGET REVIEW AND OUTLOOK PAPER 2019 | Download |
7 | BUDGET REVIEW AND OUTLOOK PAPER 2018 | Download |
8 | BUDGET REVIEW AND OUTLOOK PAPER 2017 | Download |
9 | BUDGET REVIEW AND OUTLOOK PAPER 2016 | Download |
10 | BUDGET REVIEW AND OUTLOOK PAPER 2015 | Download |
11 | FOURTH QUARTER BUDGET IMPLEMENTATION REPORT FY 2023/2024 | Download |
12 | COUNTY BUDGET REVIEW AND OUTLOOK PAPER FOR 2023/2024 FINANCIAL YEAR | Download |
# | Document name | |
---|---|---|
1 | PUBLIC PARTICIPATION REPORT ON COUNTY ANNUAL DEVELOPMENT PLAN (CADP) FOR THE YEAR 2025/2026 | Download |
2 | INVITATION TO PUBLIC PARTICIPATION ON THE PROGRAMME BASED BUDGET ESTIMATES FOR F/Y 2024 | Download |
3 | INVITATION FOR PUBLIC PARTICIPATION OF COUNTY ANNUAL DEVELOPMENT PLAN 2024-2025 | Download |
4 | INVITATION TO PUBLIC PARTICIPATION ON THE COUNTY FISCAL STRATEGY PAPER FOR 2025/2026 FY | Download |
# | Document name | |
---|---|---|
1 | COUNTY GOVERNMENT OF NYAMIRA SECTOR REPORT 2025 | Download |
2 | ENERGY INFRASTRUCTURE AND ICT SECTOR PLAN 2023-2033 | Download |
3 | SECTOR PLAN FOR SOCIAL SERVICES, CULTURE AND RECREATION 2023-2033 | Download |
4 | SECTOR PLANS FOR AGRICULTURE, RURAL AND URBAN DEVELOPMENT SECTOR 2023-2033 | Download |
5 | SECTOR PLANS FOR GENERAL ECONOMIC, COMMERCIAL AND LABOUR AFFAIRS SECTOR (2023-2033) | Download |
6 | SECTOR PLAN FOR ENVIRONMENTAL PROTECTION, WATER AND NATURAL RESOURCES 2023-2033 | Download |
7 | COUNTY EDUCATION SECTOR PLAN 2023-2033 | Download |
8 | HEALTH SECTOR REPORT 2023-2033 | Download |
9 | NYAMIRA SECTOR REPORT 2022 | Download |
10 | NYAMIRA SECTOR REPORT 2021 | Download |
11 | NYAMIRA SECTOR REPORT 2020 | Download |
12 | NYAMIRA SECTOR REPORT 2019 | Download |
# | Document name | |
---|---|---|
1 | Debt Management and Strategy Paper 2024 | Download |
2 | Debt Management and Strategy Paper 2023 | Download |
3 | Debt Management and Strategy Paper 2022 | Download |
4 | Debt Management and Strategy Paper 2020 | Download |
5 | Debt Management and Strategy Paper 2019 | Download |
6 | Debt Management and Strategy Paper 2018 | Download |
7 | Debt Management and Strategy Paper 2017 | Download |
8 | Debt Management and Strategy Paper 2016 | Download |
9 | Debt Management and Strategy Paper 2015 | Download |
# | Document name | |
---|---|---|
1 | MARGED 12 DEPARTMENTS STRATEGIC PLANS 2018-2022 | Download |
# | Document name | |
---|---|---|
1 | SECOND SUPPLEMENTARY PROGRAMME BASED BUDGET 2023/2024 | Download |
2 | FIRST PROGRAMME BASED SUPPLEMENTARY BUDGET 2023/2024 | Download |
3 | SECOND SUPPLEMENTARY PROGRAMME BASED BUDGET 2022/2023 | Download |
4 | FIRST PROGRAMME BASED SUPPLEMENTARY BUDGET 2022/2023 | Download |
5 | SECOND SUPPLEMENTARY PROGRAMME BASED BUDGET 2017/2018 | Download |
6 | THE SECOND SUPPLIMENTARY PROGRAMME BASED BUDGET 2019/2020 | Download |
7 | FIRST PROGRAMME BASED SUPPLEMENTARY BUDGET 2021/2022 | Download |
8 | FIRST PROGRAMME BASED SUPPLEMENTARY BUDGET 2020/2021 | Download |
9 | FIRST PROGRAMME BASED SUPPLEMENTARY BUDGET 2019/2020 | Download |
10 | FIRST PROGRAMME BASED SUPPLEMENTARY BUDGET 2018/2019 | Download |
11 | FIRST PROGRAMME BASED SUPPLEMENTARY BUDGET 2017/2028 | Download |
12 | FIRST PROGRAMME BASED SUPPLEMENTARY BUDGET 2016/201 | Download |
Copyright © 2025 County Government of Nyamira. All rights reserved.